Frenes F.C.
Jersey Color Not Available
Contact Name Ricardo Fianco
Contact Message Login to view
GrupoC
DCL 2016 Season
September 17, 2016 - November 26, 2016
| No. | Name | GP | G | Y Cards | R Cards |
|---|---|---|---|---|---|
| 22 | Alegrett, Jose | 0 | 0 | 0 | 0 |
| 8 | Costa, Igor | 0 | 0 | 0 | 0 |
| 5 | Eversley, Phillippe | 0 | 0 | 0 | 0 |
| 67 |
Fianco, Ricardo
|
1 | 1 | 0 | 0 |
| 13 | Fuentes, Daniel | 0 | 0 | 0 | 0 |
| 16 | Fulgueira, Gonzalo | 0 | 0 | 0 | 0 |
| 7 | Irigoyen, Pedro | 1 | 0 | 1 | 0 |
| 4 | Langaro, Diego | 2 | 1 | 1 | 0 |
| 15 | Luna, Rafael | 1 | 0 | 1 | 0 |
| 10 | Morganti, Sergio | 4 | 2 | 2 | 0 |
| 17 | Puerta, Luis | 1 | 1 | 1 | 0 |
| 11 | Rigon, Mauricio | 0 | 0 | 0 | 0 |
| 1 | Torres, Luis | 1 | 0 | 1 | 0 |
| 23 | Valles, Jorge | 0 | 0 | 0 | 0 |


