Standings for DCL 2016 SeasonSeptember 17, 2016 - November 26, 2016
| Team | Games Played | Wins | Losses | Ties | Points | Goals For | Goals Against | Goals Difference | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GrupoA | |||||||||||
| X-Unit | 5 | 5 | 0 | 0 | 15 | 46 | 15 | 31 | |||
| Sitel | 5 | 4 | 1 | 0 | 12 | 57 | 15 | 42 | |||
| CFO SC International | 5 | 3 | 2 | 0 | 9 | 22 | 21 | 1 | |||
| Caterpillar | 5 | 2 | 3 | 0 | 6 | 14 | 23 | -9 | |||
| Hines F.C. | 5 | 1 | 4 | 0 | 3 | 13 | 47 | -34 | |||
| Atlético Huracán | 5 | 0 | 5 | 0 | 0 | 5 | 36 | -31 | |||
| GrupoB | |||||||||||
| Da Family | 4 | 4 | 0 | 0 | 12 | 18 | 5 | 13 | |||
| Grainger Panama | 4 | 3 | 1 | 0 | 9 | 22 | 9 | 13 | |||
| Alianza F.C. | 4 | 2 | 2 | 0 | 6 | 20 | 17 | 3 | |||
| Rocket F.C. | 4 | 0 | 3 | 1 | 1 | 5 | 15 | -10 | |||
| TopSpin F.C. | 4 | 0 | 3 | 1 | 1 | 2 | 21 | -19 | |||
| GrupoC | |||||||||||
| Gunners F.C. | 4 | 3 | 0 | 1 | 10 | 8 | 2 | 6 | |||
| La Hermandad F.C. | 4 | 3 | 1 | 0 | 9 | 23 | 4 | 19 | |||
| Frenes F.C. | 4 | 2 | 2 | 0 | 6 | 5 | 12 | -7 | |||
| Los Magnificos F.C. | 4 | 1 | 3 | 0 | 3 | 2 | 11 | -9 | |||
| L.A.C.S. F.C. | 4 | 0 | 3 | 1 | 1 | 3 | 12 | -9 | |||
| Equipos Femeninos | |||||||||||
| EvolutionMix F.C. | 5 | 4 | 0 | 1 | 13 | 16 | 1 | 15 | |||
| Galacticas | 5 | 3 | 1 | 1 | 10 | 9 | 4 | 5 | |||
| Saint Girls F.C. | 5 | 3 | 1 | 1 | 10 | 7 | 2 | 5 | |||
| Aaliyah F.C. | 5 | 2 | 2 | 1 | 7 | 3 | 5 | -2 | |||
| Blue Angels | 5 | 1 | 4 | 0 | 3 | 4 | 13 | -9 | |||
| IGRA | 5 | 0 | 5 | 0 | 0 | 0 | 14 | -14 | |||


